Key figures

  2023 2022 2021 2020 2019
Net turnover, KSEK 2,682,892 2,529,634 1,916,762 1,464,155 1,865,499
EBITA (Profit before interest, tax and amortization) 345,706 348,316 337,964 90,306 245,330
EBIT (Operating profit), KSEK  288,050 303,251 305,200 64,607 225,660
EBITA margin (Profit before interest, tax and amortization margin) 13 14 18 6 13
EBIT margin (Operating margin ), % 11 12 16 4 12
Profit margin, %  8 8 11 2 8
Operational capital, KSEK  1,070,668 857,527 669,677 522,988 599,687
Return on equity, %  17 18 25 5 20
Return on operational capital, %  27 36 51 12 39
Solidity at end of the period, %  44 44 39 36 45
Cash flow, KSEK –24,123 –85,181 –30,478 307,484 50,266
Liquid funds at end of the period, KSEK  532,315 577,061 594,435 591,171 316,388
Average number of employees  1,152 1,129 936 843 779
Number of employees at end of the period  1,111 1,180 1,071 821 832
Revenues for the year per employee, KSEK  2,329 2,241 2,048 1,736 2,393

 

  2023 2023 2023 2023 2022
  Q4 Q3 Q2 Q1 Q4
Net turnover, KSEK 767,976 633,383 702,692 578,841 724,946
EBITA (Profit before interest, tax and amortization) 138,843 53,370 106,020 47,473 114,459
EBIT (Operating profit), KSEK  122,271 37,618 91,770 36,391 103,088
EBITA margin (Profit before interest, tax and amortization margin) 18 8 15 8 16
EBIT margin (Operating margin ), % 16 6 13 6 14
Profit margin, %  14 3 9 4 9
Solidity at end of the period, %  44 47 47 51 44
Cash flow, KSEK 166,856 4,251 -70,469 -124,762 69,449
Liquid funds at end of the period, KSEK  532,315 396,215 400,967 449,239 577,061
Average number of employees  1,118 1,141 1,167 1,185 1,174
Number of employees at end of the period  1,111 1,123 1,157 1,192 1,180

 

  2023 2022 2021 2020 2019
Earnings per share (EPS),
including a reversed provision of earn-out
11.08 10.24 11.11 1.82 7.84
Diluted earnings per share (DEPS) 11.08 10.24 11.11 1.82 7.84
Operating cash flow per share 8.54 10.27 16.11 12.53 11.27
Dividend 5.7* 5.4 4.8 1.2 3.6
Dividend pay-out ratio (%) 51% 53% 43% 66% 46%
Dividend yield (%) 2% 1.62% 1.65% 0.58% 2.03%

*Proposed dividend

BTS is a public company traded at the OMX Nordic Exchange Stockholm under the symbol BTS b