Key figures
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Net turnover, KSEK | 2,529,634 | 1,916,762 | 1,464,155 | 1,865,499 | 1,598,399 |
EBITA (Profit before interest, tax and amortization) | 348,316 | 337,964 | 90,306 | 245,330 | 202,114 |
EBIT (Operating profit), KSEK | 303,251 | 305,200 | 64,607 | 225,660 | 183,401 |
EBITA margin (Profit before interest, tax and amortization margin) | 14 | 18 | 6 | 13 | 13 |
EBIT margin (Operating margin ), % | 12 | 16 | 4 | 12 | 11 |
Profit margin, % | 8 | 11 | 2 | 8 | 8 |
Operational capital, KSEK | 857,527 | 669,677 | 522,988 | 599,687 | 544,686 |
Return on equity, % | 18 | 25 | 5 | 20 | 20 |
Return on operational capital, % | 40 | 51 | 12 | 39 | 35 |
Solidity at end of the period, % | 44 | 39 | 36 | 45 | 46 |
Cash flow, KSEK | –85,181 | –30,478 | 307,484 | 50,266 | 50,266 |
Liquid funds at end of the period, KSEK | 577,061 | 594,435 | 591,171 | 316,388 | 262,357 |
Average number of employees | 1,129 | 936 | 843 | 779 | 645 |
Number of employees at end of the period | 1,180 | 1,071 | 821 | 832 | 701 |
Revenues for the year per employee, KSEK | 2,241 | 2,048 | 1,736 | 2,393 | 2,478 |
2023 | 2023 | 2023 | 2022 | 2022 | |
---|---|---|---|---|---|
Q3 | Q2 | Q1 | Q4 | Q3 | |
Net turnover, KSEK | 633,383 | 702,692 | 578,841 | 724,946 | 617,074 |
EBITA (Profit before interest, tax and amortization) | 53,370 | 106,020 | 47,473 | 114,459 | 65,746 |
EBIT (Operating profit), KSEK | 37,618 | 91,770 | 36,391 | 103,088 | 54,004 |
EBITA margin (Profit before interest, tax and amortization margin) | 8 | 15 | 8 | 16 | 11 |
EBIT margin (Operating margin ), % | 6 | 13 | 6 | 14 | 9 |
Profit margin, % | 3 | 9 | 4 | 9 | 6 |
Solidity at end of the period, % | 47 | 47 | 51 | 44 | 47 |
Cash flow, KSEK | 4,251 | -70,469 | -124,762 | 69,449 | 37,615 |
Liquid funds at end of the period, KSEK | 396,215 | 400,967 | 449,239 | 577,061 | 517,041 |
Average number of employees | 1,141 | 1,167 | 1,185 | 1,174 | 1,150 |
Number of employees at end of the period | 1,123 | 1,157 | 1,192 | 1,180 | 1,165 |
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Earnings per share (EPS) | 10.24 | 11.11 | 1.82 | 7.84 | 6.67 |
Diluted earnings per share (DEPS) | 10.24 | 11.11 | 1.82 | 7.84 | 6.56 |
Operating cash flow per share | 10.27 | 16.11 | 12.53 | 11.27 | 8.32 |
Dividend | 5.4* | 4.8 | 1.2 | 3.6 | 3.6 |
Dividend pay-out ratio (%) | 53% | 43% | 66% | 46% | 54% |
Dividend yield (%) | 1.65% | 1.44% | 0.58% | 2.03% | 3.05% |
*Proposed dividend