Key figures
2025 | 2024 | 2023 | 2022 | 2022 | |
|---|---|---|---|---|---|
| Net turnover, KSEK | 2,703,100 | 2,802,054 | 2,682,892 | 2,529,634 | 2,529,634 |
| EBITA (Profit before interest, tax and amortization) | 274,437 | 364,788 | 345,706 | 348,316 | 348,316 |
| EBIT (Operating profit), KSEK | 199,962 | 298,055 | 288,050 | 303,251 | 303,251 |
| EBITA margin (Profit before interest, tax and amortization margin) | 10 | 13 | 13 | 14 | 14 |
| EBIT margin (Operating margin ), % | 7 | 11 | 11 | 12 | 12 |
| Profit margin, % | 5 | 14 | 8 | 8 | 8 |
| Operational capital, KSEK | 1,399,298 | 1,382,376 | 1,070,668 | 857,527 | 857,527 |
| Return on equity, % | 9 | 26 | 17 | 18 | 18 |
| Return on operational capital, % | 13 | 24 | 27 | 36 | 40 |
| Solidity at end of the period, % | 46 | 49 | 44 | 44 | 44 |
| Cash flow, KSEK | 6,690 | 146,176 | –24,123 | –85,181 | –85,181 |
| Liquid funds at end of the period, KSEK | 625,939 | 703,332 | 532,315 | 577,061 | 577,061 |
| Average number of employees | 1,178 | 1,131 | 1,152 | 1,129 | 1,129 |
| Number of employees at end of the period | 1,139 | 1,172 | 1,111 | 1,180 | 1,180 |
| Revenues for the year per employee, KSEK | 2,295 | 2,478 | 2,329 | 2,241 | 2,241 |
2025 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2024 | |
|---|---|---|---|---|---|---|---|---|
Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | |
| Net turnover, KSEK | 709,717 | 625,671 | 720,569 | 647,143 | 796,467 | 657,262 | 729,550 | 618,775 |
| EBITA (Profit before interest, tax and amortization) | 86,059 | 45,332 | 84,495 | 58,577 | 135,718 | 60,193 | 110,385 | 58,491 |
| EBIT (Operating profit), KSEK | 67,458 | 26,679 | 65,089 | 40,763 | 117,606 | 42,648 | 94,621 | 43,180 |
| EBITA margin (Profit before interest, tax and amortization margin) | 12 | 7 | 12 | 9 | 17 | 9 | 15 | 9 |
| EBIT margin (Operating margin ), % | 10 | 4 | 9 | 6 | 15 | 6 | 13 | 7 |
| Profit margin, % | 8 | 2 | 5 | 4 | 11 | 29 | 8 | 9 |
| Solidity at end of the period, % | 46 | 49 | 50 | 52 | 49 | 51 | 46 | 48 |
| Cash flow, KSEK | 184,141 | 69,387 | -60,593 | -186,275 | 120,360 | 57,715 | -49,836 | 17,938 |
| Liquid funds at end of the period, KSEK | 625,939 | 452,101 | 389,214 | 462,582 | 703,332 | 563,106 | 515,654 | 570,170 |
| Average number of employees | 1,167 | 1,171 | 1,174 | 1,176 | 1,177 | 1,140 | 1,104 | 1,101 |
| Number of employees at end of the period | 1,139 | 1,162 | 1,172 | 1,178 | 1,172 | 1,182 | 1,099 | 1,103 |
2025 | 2024 | 2023 | 2022 | 2022 | |
|---|---|---|---|---|---|
| Earnings per share (EPS), including a reversed provision of earn-out | 6.89 | 19.93 | 11.08 | 10.24 | 10.24 |
| Diluted earnings per share (DEPS) | 6.89 | 19.93 | 11.08 | 10.24 | 10.24 |
| Operating cash flow per share | 10.97 | 19.90 | 8.54 | 10.27 | 10.27 |
| Dividend | 4.4* | 6.1 | 5.7 | 5.4 | 5.4 |
| Dividend pay-out ratio (%) | 64% | 31% | 51% | 53% | 53% |
| Dividend yield (%) | 2.31% | 2.07% | 2.14% | 1.62% | 1.65% |
*Proposed dividend