Historic stock lookup
Week of December 4, 2023
Date requested | Closing price | Volume | Split adjustment factor | Open price | Day high | Day low |
---|---|---|---|---|---|---|
December 4, 2023 | 243.5 | 2,030 | 1:1 | 244 | 244 | 237 |
December 5, 2023 | 243 | 5,506 | 1:1 | 238.5 | 243.5 | 238.5 |
December 6, 2023 | 243.5 | 62,496 | 1:1 | 242.5 | 246.5 | 239.5 |
December 7, 2023 | 243 | 4,063 | 1:1 | 243.5 | 243.5 | 241 |
December 8, 2023 | 255 | 6,203 | 1:1 | 241 | 255 | 241 |
Year end stock prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.