Historic stock lookup
Week of December 16, 2024
Date requested | Closing price | Volume | Split adjustment factor | Open price | Day high | Day low |
---|---|---|---|---|---|---|
December 16, 2024 | 258 | 8,118 | 1:1 | 265 | 266 | 256 |
December 17, 2024 | 258 | 2,462 | 1:1 | 257 | 263 | 254 |
December 18, 2024 | 258 | 2,773 | 1:1 | 258 | 263 | 258 |
December 19, 2024 | 258 | 991 | 1:1 | 256 | 260 | 256 |
December 20, 2024 | 257 | 1,243 | 1:1 | 259 | 259 | 253 |
Year end stock prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.