Historic stock lookup
Week of June 8, 2026
| Date requested | Closing price | Volume | Split adjustment factor | Open price | Day high | Day low |
|---|---|---|---|---|---|---|
| June 8, 2026 | 181 | 14,677 | 1:1 | 181.8 | 181.8 | 177.8 |
| June 9, 2026 | 175.4 | 15,330 | 1:1 | 181 | 181 | 174 |
| June 10, 2026 | 175 | 13,347 | 1:1 | 173 | 175 | 171.8 |
| June 11, 2026 | 171 | 16,383 | 1:1 | 173 | 173.6 | 170.8 |
| June 12, 2026 | 171 | 24,429 | 1:1 | 173 | 173.2 | 169 |
Year end stock prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.