Share capital

Year Transaction Increase in share capital, SEK  Share capital, SEK Class A shares Class B shares Total no. of shares Par value per share, SEK
1999 Formation of the Company 100,000 100,000 439,900 560,100 1,000,000 0:10
1999 New issue 8,200 108,200   82,000 1,082,000 0:10
2001 Stock dividend issue 4,219,800 4,328,000     1,082,000 4:00
2001 4:1 split   4,328,000 1,319,700 1,926,300 4,328,000 1:00
2001 Conversion of Class A to Class B shares      -1,475,000 1,475,000 4,328,000 1:00
2001 New issue 1,500,000 5,828,000   1,500,000 5,828,000 1:00
2002 New issue 69,300 5,897,300   69,300 5,897,300 1:00
2006 3:1 split   5,897,300 569,200 11,225,400 17,691,900 0:33
2006 New issue 118,800 6,016,100   356,400 18,048,300 0:33
2012 New issue 5,922 6,022,022   17,765 18,066,065 0:33
2013 New issue 174,601 6,196,623   523,805 18,589,870 0:33
2014 New Issue 18,834 6,215,457   56,500 18,646,370 0:33
2017 New Issue 80,227 6,295,684   240,681 18,887,051 0:33
2018 New Issue 18,797 6,314,480   56,390 18,943,441 0:33
2018 New Issue 11,205 6,325,685   33,615 18,977,056 0:33
2018 New Issue 12,287 6,337,972   36,860 19,013,916 0:33
2019 New Issue 5,235 6,343,207   15,704 19,029,620 0:33
2019 New Issue 37,940 6,381,146   113,819 19,143,439 0:33
2019 New Issue 54,808 6,435,955   164,425 19,307,864 0:33
2019 New Issue 3,476 6,439,431   10,428 19,318,292 0:33
2021 New Issue 6,678 6,446,109   20,036 19,338,328 0:33
2021 New Issue 12,007 6,458,116   36,019 19,374,347 0:33
2023 New Issue 7,490 6,465,606   22,472 19,396,819 0:33

 

BTS is a public company traded at Nasdaq Stockholm under the symbol BTS b