Historic stock lookup
Week of August 31, 2026
| Date requested | Closing price | Volume | Split adjustment factor | Open price | Day high | Day low |
|---|---|---|---|---|---|---|
| August 31, 2026 | 198.8 | 28,991 | 1:1 | 199.6 | 203 | 197.6 |
| September 1, 2026 | 194.6 | 37,961 | 1:1 | 198.8 | 200 | 194.6 |
| September 2, 2026 | 193.6 | 14,025 | 1:1 | 196 | 196.6 | 192.6 |
| September 3, 2026 | 199.6 | 44,068 | 1:1 | 194 | 200.5 | 194 |
| September 4, 2026 | 202.5 | 40,161 | 1:1 | 202.5 | 202.5 | 199.6 |
Year end stock prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.