Historic stock lookup
Week of September 21, 2026
| Date requested | Closing price | Volume | Split adjustment factor | Open price | Day high | Day low |
|---|---|---|---|---|---|---|
| September 21, 2026 | 206.5 | 16,732 | 1:1 | 198.2 | 208 | 198.2 |
| September 22, 2026 | 202 | 8,787 | 1:1 | 207 | 207 | 201.5 |
| September 23, 2026 | 204 | 5,112 | 1:1 | 201 | 208 | 201 |
| September 24, 2026 | 207 | 4,544 | 1:1 | 207 | 207 | 203 |
| September 25, 2026 | 208.5 | 6,760 | 1:1 | 207.5 | 208.5 | 205.5 |
Year end stock prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.