Historic stock lookup
Week of June 1, 2026
| Date requested | Closing price | Volume | Split adjustment factor | Open price | Day high | Day low |
|---|---|---|---|---|---|---|
| June 1, 2026 | 188 | 21,467 | 1:1 | 188.6 | 192.8 | 186.2 |
| June 2, 2026 | 189.6 | 11,770 | 1:1 | 187.8 | 192.2 | 186.2 |
| June 3, 2026 | 184.2 | 14,197 | 1:1 | 189 | 189.6 | 179.8 |
| June 4, 2026 | 186 | 13,202 | 1:1 | 183.8 | 188.2 | 183 |
| June 5, 2026 | 181 | 12,586 | 1:1 | 185.8 | 185.8 | 179 |
Year end stock prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.