Historic stock lookup
Week of July 20, 2026
| Date requested | Closing price | Volume | Split adjustment factor | Open price | Day high | Day low |
|---|---|---|---|---|---|---|
| July 20, 2026 | 184.4 | 3,113 | 1:1 | 180.4 | 186 | 180.4 |
| July 21, 2026 | 182.4 | 2,305 | 1:1 | 183.2 | 185.2 | 179.2 |
| July 22, 2026 | 185.2 | 3,982 | 1:1 | 181 | 186.2 | 181 |
| July 23, 2026 | 184 | 6,175 | 1:1 | 187 | 188.4 | 184 |
| July 24, 2026 | 185.8 | 5,588 | 1:1 | 184 | 188 | 183 |
Year end stock prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.