Historic stock lookup
Week of August 10, 2026
| Date requested | Closing price | Volume | Split adjustment factor | Open price | Day high | Day low |
|---|---|---|---|---|---|---|
| August 10, 2026 | 186.4 | 4,058 | 1:1 | 187.6 | 188.4 | 183 |
| August 11, 2026 | 179.8 | 16,302 | 1:1 | 186.6 | 186.6 | 176 |
| August 12, 2026 | 176.8 | 4,553 | 1:1 | 181.4 | 181.4 | 176.2 |
| August 13, 2026 | 174.4 | 9,688 | 1:1 | 177.2 | 178.6 | 174.4 |
| August 14, 2026 | 183.8 | 170,299 | 1:1 | 191.2 | 194 | 179 |
Year end stock prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.